Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - Submersible Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - Submersible Pump -
 
      
Model: 4SM2-F
Name:
Description:
Packing:
Origin:
Other:
 

1. Identification Code

4SM2-6F
4: Well diameter: 4"
S: submersible pump model
M: Single phase motor ( three phase without M )
2: Capacity (m3/h)
6: Stage
F: Motor filled with oil

2. Fields of Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

3. Technical Date

Suitable fluids
Clear, free from solid or abrasive substances,
Chemically neutral and close to the characteristics of water

Performance
Speed range: 2900rpm
Fuild temperature range: -10 oC ~ 40 oC
Max.working pressure: 50bar

Ambient Temperature
Permissible up to 40 oC

Power
Single phase: 1 ~ 240v/50Hz, 60Hz
three-phase: 380v ~ 415v/50Hz, 60Hz

Features:
- good-looking appearance and all the fluid-passing components of both the submerged pump and the submerged motor are made of stainless steel.
- Low weight and convenient in movement and installation.
- High efficiency, save electricity.
- Provided with non-return valve to avoid damage due to back-flow of water at shut down of pump or water hammer affecting the pump
- The liquid inlet is fixed with a filter screnn to prevent solid grain of a given size from entrance.

Motor:
Degree of protection: IP68
Insulation class: B

Construction Materials
Casing both of pump and motor, pump shaft: stainless steel AISI304
Impeller and diffuser: stainless steel

4. Acessories

Control switch, waterproof glue.

Model Size (mm) GW
(kg)
A B C
4SM2-6F 657 360 297 13
4SM2-9F 720 360 360 14
4SM2-13F 824 380 444 16
4SM2-17F 938 410 528 18
4SM2-21F 1062 450 612 20
4SM2-25F 1146 450 696 21
4SM2-28F 1259 500 759 23
4SM2-32F 1343 500 843 24
4SM2-36F 1427 500 927 25
4SM2-39F 1560 570 990 30
4SM2-42F 1623 570 1053 31
4SM2-46F 1707 570 1137 32
4SM2-50F 1791 570 1221 33

Function Parameter of pump (50Hz)
Model Power
KW
Q
M3/H
0.4 0.8 1.2 1.6 2.0 2.4 2.8 3.0
4SM2-8F 0.37 H(M) 47 43 40 37 33 30 26 26
4SM2-10F 0.55 59 54 50 46 42 38 32 28
4SM2-13F 0.75 76 70 65 60 54 50 42 37
4SM2-17F 1.1 100 92 85 78 71 65 55 48
4SM2-21F 1.5 124 114 105 96 88 80 67 59
4SM2-25F 2.2 148 135 125 115 105 95 80 70
4SM2-28F 2.2 165 151 140 129 117 106 90 79
4SM2-32F 3.0 190 173 160 147 134 122 103 90
4SM2-36F 3.0 213 195 180 165 151 137 115 101
4SM2-39F 3.0 230 211 195 180 163 148 125 110
4SM2-42F 4.0 248 227 210 193 176 160 135 118
4SM2-46F 4.0 272 248 230 211 196 175 147 130
4SM2-50F 5.0 295 270 250 230 210 190 160 140

Function Parameter of pump (60Hz)
Model Power Head Flow Speed
Single Three KW M M3/H R/Min
4SM2-5F 4S2-5F 0.37 47 2 3450
4SM2-6F 4S2-6F 0.55 59 2 3450
4SM2-8F 4S2-8F 0.75 76 2 3450
4SM2-11F 4S2-11F 1.1 100 2 3450
4SM2-14F 4S2-14F 1.5 124 2 3450
4SM2-16F 4S2-16F 2.2 148 2 3450
4SM2-18F 4S2-18F 2.2 165 2 3450
  4S2-21F 3.0 190 2 3450
  4S2-23F 3.0 213 2 3450
  4S2-25F 3.0 230 2 3450
  4S2-28F 4.0 248 2 3450
  4S2-30F 4.0 272 2 3450
  4S2-32F 5.0 295 2 3450


 

 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.