Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - Submersible Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - Submersible Pump -
 
      
Model: 6ST30
Name:
Description:
Packing:
Origin:
Other:
 

1. Identification Code

6ST30-3
6: Well diameter: 6"
ST: submersible pump model
30: Capacity (m3/h)
3: Stage

2. Fields of Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

3. Technical Date

Suitable fluids
Clear, free from solid or abrasive substances,
Chemically neutral and close to the characteristics of water

Performance
Speed range: 2900rpm
Fuild temperature range: -10 oC ~ 40 oC
Max.working pressure: 50bar

Ambient Temperature
Permissible up to 40 oC

Power
three-phase: 380v ~ 415v/50Hz, 60Hz

Motor:
Degree of protection: IP68
Insulation class: B

Construction Materials
Casing both of pump and motor, pump shaft: stainless steel AISI304
Outlet and inlet: bronze
Impeller and diffuser, non-return valve: thermoplastic resin PPO

4. Acessories

Control switch, waterproof glue.

Model DN Dimensions (mm)
L1 L
6ST30-3 3'' 541 1105
6ST30-4 3'' 637 1281
6ST30-5 3'' 733 1477
6ST30-7 3'' 941 1593
6ST30-8 3'' 1037 1691
6ST30-10 3'' 1229 1913
6ST30-12 3'' 1421 2135
6ST30-14 3'' 1613 2355
6ST30-17 3'' 1956 2735
6ST30-20 3'' 2244 3078
6ST30-23 3'' 2532 3426
6ST30-27 3'' 2916 3870

Function Parameter of pump (50Hz)
Model Power Q=Capacity
Three KW HP M3/H 0 6 12 18 24 30 36
L/Min 0 100 200 300 400 500 600
6ST30-3 3 4 H(M) 42 41 38 34 28 21 12
6ST30-4 4 5.5 57 55 51 45 37 28 16
6ST30-5 5.5 7.5 71 69 64 57 48 35 20
6ST30-7 7.5 10 100 97 90 79 65 49 29
6ST30-8 9.2 12.5 114 111 102 91 75 56 33
6ST30-10 11 15 143 139 128 113 94 69 41
6ST30-12 13 17.5 172 167 154 136 112 83 49
6ST30-14 15 20 200 194 179 159 131 97 57
6ST30-17 18.5 25 243 236 218 193 159 118 70
6ST30-20 22 30 286 278 256 226 187 139 82
6ST30-23 26 35 328 319 294 260 215 160 94
6ST30-27 30 40 386 375 345 306 253 187 110
6ST30-32 37 50 457 444 409 362 299 222 131
6ST30-34 37 50 486 472 435 385 318 236 139


 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.