Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - Submersible Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - Submersible Pump -
 
      
Model: 4ST(M)10
Name:
Description:
Packing:
Origin:
Other:
 

1. Identification Code

4ST(M)10-5
4: Well diameter: 4"
ST: submersible pump model
M: Single phase motor(three phase without M)
10: Capacity (m3/h)
5: Stage

2. Fields of Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

3. Technical Date

Suitable fluids
Clear, free from solid or abrasive substances,
Chemically neutral and close to the characteristics of water

Performance
Speed range: 2900rpm
Fuild temperature range: -10 oC ~ 40 oC
Max.working pressure: 30bar

Ambient Temperature
Permissible up to 40 oC

Power
Single phase: 1 ~ 240v/50Hz, 60Hz
three-phase: 380v ~ 415v/50Hz, 60Hz

Motor:
Degree of protection: IP68
Insulation class: B

Construction Materials
Casing both of pump and motor, pump shaft: stainless steel AISI304
Outlet and inlet: bronze
Impeller and diffuser, non-return valve: thermoplastic resin PPO

4. Acessories

Control switch, waterproof glue.

Model DN Dimensions (mm)
L1 L(s) L(t)
4ST10-5 2'' 456 786 766
4ST10-7 2'' 538 908 868
4ST10-9 2'' 619 1049 989
4ST10-13 2'' 783 1288 1213
4ST10-17 2'' 946 1466 1451
4ST10-23 2'' 1222 1812 1742
4ST10-30 2'' 1507   2097
4ST10-32 2'' 1589   1169
4ST10-40 2'' 1947   2627
4ST10-42 2'' 2029   2709

Function Parameter of pump (50Hz)
Model Power Q=Capacity
Single Three KW HP M3/H 0 2.4 3.6 4.8 6 7.2 8.4 9.6 10.8 12
L/Min 0 40 60 80 100 120 140 160 180 200
4ST10-5 4ST10-5 0.75 1.0 H(M) 34 33 32 31 29 27 24 21 16 11
4ST10-7 4ST10-7 1.1 1.5 48 46 45 43 41 38 34 29 23 16
4ST10-9 4ST10-9 1.5 2.0 61 59 58 56 53 49 44 38 30 21
4ST10-13 4ST10-13 2.2 3.0 89 86 84 81 77 70 63 55 43 30
  4ST10-17 3.0 4.0 116 112 110 105 100 92 83 71 57 40
  4ST10-23 4.0 5.5 157 152 148 143 136 126 113 97 77 53
  4ST10-30 5.5 7.5 205 198 193 186 177 164 147 126 100 70
  4ST10-32 5.5 7.5 209 212 206 199 189 175 157 135 107 74
  4ST10-40 7.5 10 274 265 258 248 236 218 196 168 134 93
  4ST10-42 7.5 10 288 278 271 261 243 229 206 177 141 98

Function Parameter of pump (60Hz)
Model Power Head Flow Speed
Single Three KW M M3/H R/Min
4STM10-3 4ST10-3 0.75 34 10 3450
4STM10-4 4ST10-4 1.1 48 10 3450
4STM10-6 4ST10-6 1.5 61 10 3450
4STM10-8 4ST10-8 2.2 89 10 3450
  4ST10-11 3.0 116 10 3450
  4ST10-15 4.0 157 10 3450
  4ST10-20 5.5 205 10 3450
  4ST10-21 5.5 209 10 3450
  4ST10-26 7.5 274 10 3450
  4ST10-27 7.5 288 10 3450



 

 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.