Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - Submersible Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - Submersible Pump -
 
      
Model: 4ST(M)6
Name:
Description:
Packing:
Origin:
Other:
 

1. Identification Code

4STM6-6
4: Well diameter: 4"
ST: submersible pump model
M: Single phase motor(three phase without M)
6: Capacity (m3/h)
6: Stage

2. Fields of Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

3. Technical Date

Suitable fluids
Clear, free from solid or abrasive substances,
Chemically neutral and close to the characteristics of water

Performance
Speed range: 2900rpm
Fuild temperature range: -10 oC ~ 40 oC
Max.working pressure: 40bar

Ambient Temperature
Permissible up to 40 oC

Power
Single phase: 1 ~ 240v/50Hz, 60Hz
three-phase: 380v ~ 415v/50Hz, 60Hz

Motor:
Degree of protection: IP68
Insulation class: B

Construction Materials
Casing both of pump and motor, pump shaft: stainless steel AISI304
Outlet and inlet: bronze
Impeller and diffuser, non-return valve: thermoplastic resin PPO

4. Acessories

Control switch, waterproof glue.

Model DN Dimensions (mm)
L1 L(s) L(t)
4ST6-6 1.5'' 431 741 726
4ST6-8 1.5'' 503 833 813
4ST6-11 1.5'' 610 980 940
4ST6-14 1.5'' 717 1147 1087
4ST6-19 1.5'' 896 1401 1326
4ST6-24 1.5'' 1106   1611
4ST6-28 1.5'' 1250   1770
4ST6-31 1.5'' 1356   1946
4ST6-36 1.5'' 1536   2216
4ST6-39 1.5'' 1643   2323
4ST6-46 1.5'' 1895   2575
4ST6-50 1.5'' 2038   2718

Function Parameter of pump (50Hz)
Model Power Q=Capacity
Single Three KW HP M3/H 0 1.2 2.4 3.6 4.8 6 6.6
L/Min 0 20 40 60 80 100 110
4STM6-6 4ST6-6 0.55 0.75 H(M) 40 39 37 34 27 16 8
4STM6-8 4ST6-8 0.75 1.0 54 52 50 45 35 21 11
4STM6-11 4ST6-11 1.1 1.5 74 72 68 61 49 29 16
4STM6-14 4ST6-14 1.5 2.0 94 91 87 78 62 37 20
4STM6-19 4ST6-19 2.2 3.0 128 124 118 106 84 50 27
  4ST6-24 3.0 4.0 162 157 149 134 106 63 34
  4ST6-28 3.7 5.0 189 183 174 157 124 74 40
  4ST6-31 4.0 5.5 209 202 193 173 137 82 44
  4ST6-36 5.5 7.5 243 235 224 201 159 95 50
  4ST6-39 5.5 7.5 263 255 242 218 172 103 55
  4ST6-46 7.5 10 310 300 286 257 203 120 65
  4ST6-50 7.5 10 337 326 311 279 221 132 70

Function Parameter of pump (60Hz)
Model Power Head Flow Speed
Single Three KW M M3/H R/Min
4STM6-4 4ST6-4 0.55 40 6 3450
4STM6-5 4ST6-5 0.75 54 6 3450
4STM6-7 4ST6-7 1.1 74 6 3450
4STM6-9 4ST6-9 1.5 94 6 3450
4STM6-12 4ST6-12 3.0 128 6 3450
  4ST6-15 2.2 162 6 3450
  4ST6-18 3.7 189 6 3450
  4ST6-20 4.0 209 6 3450
  4ST6-23 5.5 243 6 3450
  4ST6-25 5.5 263 6 3450
  4ST6-30 7.5 310 6 3450
  4ST6-33 7.5 337 6 3450


 

 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.