Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - Submersible Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - Submersible Pump -
 
      
Model: 4ST(M)4
Name:
Description:
Packing:
Origin:
Other:
 

1. Identification Code

4STM4-6
4: Well diameter: 4"
ST: submersible pump model
M: Single phase motor (three phase without M)
4: Capacity (m3/h)
6: Stage

2. Fields of Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

3. Technical Date

Suitable fluids
Clear, free from solid or abrasive substances,
Chemically neutral and close to the characteristics of water

Performance
Speed range: 2900rpm
Fuild temperature range: -10 oC ~ 40 oC
Max.working pressure: 40bar

Ambient Temperature
Permissible up to 40 oC

Power
Single phase: 1 ~ 240v/50Hz, 60Hz
three-phase: 380v ~ 415v/50Hz, 60Hz

Motor:
Degree of protection: IP68
Insulation class: B

Construction Materials
Casing both of pump and motor, pump shaft: stainless steel AISI304
Outlet and inlet: bronze
Impeller and diffuser, non-return valve: thermoplastic resin PPO

4. Acessories

Control switch, waterproof glue.

Model DN Dimensions (mm)
L1 L(s) L(T)
4ST4-6 1.25'' 434 729 714
4ST4-8 1.25'' 497 807 792
4ST4-10 1.25'' 561 891 871
4ST4-14 1.25'' 688 1058 1018
4ST4-18 1.25'' 815 1245 1185
4ST4-24 1.25'' 1037 1542 1467
4ST4-30 1.25'' 1227   1732
4ST4-36 1.25'' 1418   1938
4ST4-40 1.25'' 1576   2166
4ST4-50 1.25'' 1926   2606
4ST4-55 1.25'' 2085   2765

Function Parameter of pump (50Hz)
Model Power Q=Capacity
Single Three KW HP M3/H 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8
L/Min 0 10 20 30 40 50 60 70 80
4STM4-6 4ST4-6 0.37 0.5 H(M) 39 37 36 34 32 29 25 21 14
4STM4-8 4ST4-8 0.55 0.75 52 49 47 45 43 39 34 27 19
4STM4-10 4ST4-10 0.75 1.0 65 61 59 56 53 48 42 34 24
4STM4-14 4ST4-14 1.1 1.5 91 86 83 79 75 68 59 48 33
4STM4-18 4ST4-18 1.5 2.0 117 110 105 102 96 87 78 62 43
4STM4-24 4ST4-24 2.2 3.0 156 147 142 136 128 116 101 82 54
  4ST4-30 3.0 4.0 195 183 177 169 165 145 127 100 71
  4ST4-36 3.7 5.0 234 220 212 203 192 174 152 124 86
  4ST4-40 4.0 5.0 360 244 236 226 213 193 169 137 95
  4ST4-50 5.5 7.5 325 306 294 282 267 242 211 172 119
  4ST4-55 5.5 7.5 358 336 324 311 293 266 232 189 131

Function Parameter of pump (60Hz)
Model Power Head Flow Speed
Single Three KW M M3/H R/Min
4STM4-4 4ST4-4 0.37 39 4 3450
4STM4-5 4ST4-5 0.55 52 4 3450
4STM4-7 4ST4-7 0.75 65 4 3450
4STM4-9 4ST4-9 1.1 91 4 3450
4STM4-12 4ST4-12 1.5 117 4 3450
4STM4-14 4ST4-14 2.2 156 4 3450
  4ST4-19 3.0 195 4 3450
  4ST4-23 3.7 234 4 3450
  4ST4-26 4.0 360 4 3450
  4ST4-32 5.5 325 4 3450


 

 

 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.