Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - Submersible Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - Submersible Pump -
 
      
Model: 4ST(M)3
Name:
Description:
Packing:
Origin:
Other:
 

1. Identification Code

4STM 3-7
4: Well diameter: 4"
ST: submersible pump model
M: Single phase motor(three phase without M)
3: Capacity (m3/h)
7: Stage

2. Fields of Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

3. Technical Date

Suitable fluids
Clear, free from solid or abrasive substances,
Chemically neutral and close to the characteristics of water

Performance
Speed range: 2900rpm
Fuild temperature range: -10 oC ~ 40 oC
Max.working pressure: 45bar

Ambient Temperature
Permissible up to 40 oC

Power
Single phase: 1 ~ 240v/50Hz, 60Hz
three-phase: 380v ~ 415v/50Hz, 60Hz

Motor:
Degree of protection: IP68
Insulation class: B

Construction Materials
Casing both of pump and motor, pump shaft: stainless steel AISI304
Outlet and inlet: bronze
Impeller and diffuser, non-return valve: thermoplastic resin PPO

4. Acessories

Control switch, waterproof glue.

Model DN Dimensions (mm)
L1 L(s) L(T)
4ST3-7 1.25'' 444 739 724
4ST3-10 1.25'' 533 843 828
4ST3-13 1.25'' 623 953 933
4ST3-18 1.25'' 772 1142 1102
4ST3-23 1.25'' 952 1382 1322
4ST3-30 1.25'' 1161 1666 1591
4ST3-38 1.25'' 1430   1935
4ST3-45 1.25'' 1639   2159
4ST3-50 1.25'' 1787   2377
4ST3-65 1.25'' 2266   2946
4ST3-70 1.25'' 2415   3095

Function Parameter of pump (50Hz)
Model Power Q=Capacity
Single Three KW HP M3/H 0 0.6 1.2 1.8 2.4 3.0 3.6 3.9
L/Min 0 10 20 30 40 50 60 65
4STM3-7 4ST3-7 0.55 0.75 H(M) 43 40 37 34 30 25 28 12
4STM3-10 4ST3-10 0.75 1.0 61 57 53 49 43 35 25 17
4STM3-13 4ST3-13 1.1 1.5 79 74 69 64 56 46 33 22
4STM3-18 4ST3-18 1.5 2.0 110 102 96 88 78 64 45 30
4STM3-23 4ST3-23 2.2 3.0 140 130 123 113 100 91 52 38
4STM3-30 4ST3-30 3.0 4.0 183 170 160 147 130 106 75 50
  4ST3-38 3.7 5.0 232 215 203 186 165 134 95 63
  4ST3-45 4.0 5.0 275 255 240 220 195 159 113 75
  4ST3-50 5.5 7.5 305 283 267 245 217 177 125 83
  4ST3-65 5.5 7.5 397 368 347 319 282 230 163 108
  4ST3-70 7.5 10 428 397 373 343 303 248 175 117

Function Parameter of pump (60Hz)
Model Power Head Flow Speed
Single Three KW M M3/H R/Min
4STM3-5 4ST3-5 0.55 43 3 3450
4STM2-7 4ST3-7 0.75 61 3 3450
4STM3-9 4ST3-9 1.1 79 3 3450
4STM3-12 4ST3-12 1.5 110 3 3450
4STM3-14 4ST3-14 2.2 140 3 3450
4STM3-19 4ST3-19 3.0 183 3 3450
  4ST3-23 3.7 232 3 3450
  4ST3-29 4.4 275 3 3450
  4ST3-32 5.5 305 3 3450
  4ST3-42 5.5 397 3 3450
  4ST3-46 7.5 428 3 3450


 

 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.