Home - Sign in - Sign out - Register - Contact Us - FAQs
Home About Us Products What's New Download My Account My Inquiry
 
  You are here: Home - Products - Water Pump - General Pump


  Products  
Electrics and Machinery
Water Pump
 General Pump
 Circulator Pump
 Submersible Pump
 GDL Pump
 Accessories
Fishing Tackle



 
  Water Pump - General Pump -
 
      
Model: QDX TPS
Name:
Description: Operatig Limits:
Max operating depth 7m
Fulid temperature up to +40 oC
Packing:
Origin:
Other: Performance Chart at n=2900rpm
 

Model Power

Max.Flow
L/Min

Max.Head
M

Outlet
IN

GW
Kg

Packing Dimension
MM

Quantity
Set

W HP
TPS250 250 0.33 100 12 1.25" 6.5 190×155×385 2560
TPS251 250 0.33 100 12 1.25" 6.5 190×155×385 2560
TPS550 0.55 0.75 250 16 2" 11 275×190×450 1230
TPS850 0.8 1.1 380 16 2" 19 260×190×500 1170
TPS1800 1.5 2.0 700 16 3" 23 310×210×510 800
QDX3-14-0.37 0.37 0.5 50 14 1" 6.5 190×155×385 2560
QDX3-18-0.55 0.55 0.75 50 18 1" 6.5 190×155×385 2560
QDX6-14-0.55 0.55 0.75 100 14 1.5" 6.5 190×155×385 2560
QDX15-7-0.55 0.55 0.75 250 7 2" 6.5 190×155×385 2560
QDX6-18-0.75 0.75 1 100 18 1.5" 11.5 440×235×190 1470
QDX10-13-0.75 0.75 1 170 13 2" 11.5 440×235×190 1470
QDX6-18-0.75 0.75 1 100 18 1.5" 11.5 440×235×190 1470
QDX15-10-0.75 0.75 1 250 10 2.5" 11.5 440×235×190 1470
QDX1.5-32-0.75 0.75 1 25 32 1" 11.5 440×235×190 1470
QX25-9-1.1 1.1 1.5 420 9 2" 22 500×250×260 1200
QX25-12-1.5 1.5 2 420 12 2.5" 24 500×250×260 1200
QX40-6-1.5 1.5 2 680 8 3" 26 500×250×260 1200
QX10-34-2.2 2.2 3 170 34 2" 28 540×250×260 820
QX10-44-3 3 4 170 44 2" 30 560×250×260 790



 

 


Home - About Us - Product - Download - Contact Us - Sign in - Register - FAQs - Resources
Copyright © Image Advance Pty Ltd 2006-2008, All Rights Reserved.